اترك رسالتك
القيم الأساسية للمؤسسة
العاطفة، والسعي، والبراغماتية، واعدة
رؤية الشركة
أن نصبح شركة رائدة عالميًا في مجال تخزين الطاقة الذكية
مهمة الشركة
دع الطاقة النظيفة تدخل آلاف الأسر
Model | HIU5048 |
Rated outpot power(W) | 5000 |
MAX. PV Charging | 500V |
Rated battery input Voltage | 48V |
Phase | 1-Phase |
Application | Home |
Dimension[W×DxH,mm] | 378×280×103 |
Net Weight [Kg] | 8KG |
HIU Series
Advanced MPPT with up to 99.9% eficiency
Outputs high-quality pure sine wave AC power
360 degrees of security from hardware to software
With IEC,SAA,CETL , FCC certification
Reliable output for long periods at rated power
Multiple charge and discharge modesare available
Easy to install and simple to use
Support for many types of batteries
High PV input voltage range(120~450VDC)
Support for remote monitoring of operating parameters
110v single phase
Built-in 80A MPPT solar charge
HIU-3024 | HIU5548 | ||||||
INVERTER OUTPUT | |||||||
Rated Output Power | 3,000W | 5,000W | |||||
Max.Peak Power | 6,000VA | 10,000VA | |||||
Rated Output Voltage | 120Vac (LIN/PE single phase) | ||||||
Load Capacity of Motors | 2HP | 4HP | |||||
Rated AC Frequency | 50Hz/60Hz | ||||||
Waveform | Pure Sine Wave | ||||||
Switch Time | 1Oms(typical) | ||||||
BATTERY | |||||||
Battery Type | Li-ion/Lead-Acid/User Defined | ||||||
Rated Battery Voltage | 24Vdc | 48Vdc | |||||
Voltage Range | 20-33Vdc | 40-60Vdc | |||||
Max.MPPT Charging Current | 80A | 80A | |||||
Max.Mains/Generator Charging Current | 40A | ||||||
Max.Hybrid Charging Current | 80A | ||||||
PVINPUT | |||||||
Num. of MPPT Trackers | 1 | ||||||
Max.PV Array Power | 4,000W | 5,200W | |||||
Max.Input Current | 13A | 18A | |||||
Max.Voltage of Open Circuit | 500Vdc | ||||||
MPPT Voltage Range | 120-450Vdc | ||||||
MAINS/GENERATOR INPUT | |||||||
Input Voltage Range | 90-140Vac | ||||||
Frequency Range | 50Hz/60Hz | ||||||
Bypass Overload Current | 40A | 40A | |||||
EFFICIENCY | |||||||
MPPT Tracking E佑ciency | 99.9% | ||||||
Max . Battery Inverter Efficiency | 92% | ||||||
GENERAL | |||||||
Dimensions | 378*280*103mm(1.2 *0.9*0.3ft) | 426*322*126mm (1.3*1*0.4ft) | |||||
Weight | 8kg (17.61b) | 10.9kg (241b) | |||||
Protection Degree | IP20, lndor Only | ||||||
Operating Temperatu「e Range | -1 5°C~55°C(5°F ~55°F) | ||||||
Noise | <60dB | ||||||
Cooling Method | Internal Fan | ||||||
COMMUNICATION | |||||||
Embedded Interfaces | RS485/CAN/USB/Dry contact | ||||||
External Modules(Optional) | Wi-Fi/GPRS |
Unlock the Power of 110V Off-Grid Inverter:
Elevate your energy independence with our state-of-the-art off-grid inverter delivering a reliable 110V output. Whether for remote locations or backup power, our inverter ensures a seamless and efficient energy supply.
Cutting-Edge MPPT Technology:
Experience unparalleled efficiency with advanced Maximum Power Point Tracking (MPPT) technology, achieving up to an impressive 99.9% efficiency. Harness the maximum energy from your solar panels, optimizing your off-grid power system.
Effortless Installation, User-Friendly Operation:
Designed with simplicity in mind, our off-grid inverter is easy to install and a breeze to use. No complex procedures—just straightforward setup for immediate access to reliable power.
Battery Compatibility for Every Need:
Supporting a diverse range of battery types, our inverter is adaptable to your preferences. Whether you choose lead-acid, lithium-ion, or others, rest assured that your energy storage solution is fully supported.
اترك رسالتك
القيم الأساسية للمؤسسة
العاطفة، والسعي، والبراغماتية، واعدة
رؤية الشركة
أن نصبح شركة رائدة عالميًا في مجال تخزين الطاقة الذكية
مهمة الشركة
دع الطاقة النظيفة تدخل آلاف الأسر